|
|
|
WARNING: This product can expose you to chemicals including arsenic which is known to the State of California to cause cancer and which is known to the State of California to cause birth defects and/or other reproductive harm. For more information, go to www.P65Warnings.ca.gov Click to see Why is this here?
As of August 2018 the State of California has changed the requirements of the “Prop 65” law. We now must list on our website any possible chemicals the can cause cancer, birth defects or reproductive problem.
As an example: ABS plastic contains styrene PVC wire insulation can contain Di(2-ethylhexyl)phthalate (DEHP) electrolytic capacitors can contain Ethylene glycol Brass can contain Lead flame retardant pc boards can contain Tetrabromobisphenol A (TBBPA) Aluminum alloys can contain Chromium To put it simply we are a small company and do not have the resources to test every single part, so we list every thing as hazardous. Please recycle all electronic parts responsibly and under no circumstance eat, drink or smoke these parts and wash your hands after touching! |
Product ReviewsClick here to review this item | ||
Nice Selection, but verify polarity | ||
Nice Selection, but verify polarity as mentioned in the other reviews. I use an LED tester to check polarity. It also has multiple current limit taps so I can gauge and match brightness among LEDs. | ||
- Bill, IL | ||
EXCELLENT LEDs! | ||
I was pleasantly surprised by how BRIGHT these are! The green one appears to be the brightest. You cant even look at it when its lit by a 5v Arduino output and a 330 ohm resistor! Thats impressive for a low priced package assortment like this! The colors are vivid and even. I plan to order more! | ||
- William Barnett, CT | ||
LED polarity | ||
When using LED for any project, always check the polarity of the leads. Dont assume that they are correct. Use a 9 volt battery or a 12 volt power supply with a 500 ohm resistor in series. If the LED lights, you have the correct polarity. If it doesnt, reverse the leads. Keep current to less than 20 ma. Some LEDs want to see 10 ma or less. Dont go by lead length or the flat on the LED! This procedure has worked for me and has never blown a LED! | ||
- Phil Mollica, FL | ||
A good value with a twist | ||
All the LEDs appear to be fine. No defects, pulls, or 2nds. Very bright and even. Just one twist, all the red LEDs Ive checked so far are marked backwards. The flat is on the anode lead, not the cathode as normal. | ||
- David S, TX | ||
©2024 Company. All Rights Reserved.